Program | ||
Day 1 -Thursday 23rd May 2024 | ||
Time slot | Speaker | Title |
11:30-11:40 | Opening Remarks | |
11:40-12:40 | Igor Goncharov (Lancaster University) (Keynote)) | Central Bank Profit Concerns: Incentives, Tools and (Monetary Policy) Implications |
12:40-13:40 | Lunch Break | |
13.40-14:10 | Jacopo Cimadomo (European Central Bank) | Fiscal nowcasting |
14:10-14:40 | Katja Heinisch (IWH) | Step by Step - A quarterly evaluation of EU Commissions' GDP forecasts” |
14:40-15:00 | Coffee Break | |
15:00-15:30 | Giorgio Motta (Lancaster University) | The Expansionary Effects of Housing Credit Supply Shocks |
15.30-16:00 | William Tayler (Lancaster University) | Uncertainty, Financial Frictions and the Housing Market |
16:00-16.20 | Coffee Break | |
16:20-16:50 | Joep Lustenhouwer (Heidelberg University) | Complexity and the processing of information |
16.50-17.50 | Guido Cozzi (University of St. Gallen) (Keynote) | Endogenous vs Semi-Endogenous Growth: a Quarter-Century Theoretical Stalemate? |
19:00 | Dinner in MAX ENK Leipzig – Funded by Timberlake Consultants | |
Day 2 – Friday 24th May | ||
Time slot | Speaker | Title |
9:10-9:40 | Stefano Soccorsi (Lancaster University) | An American Macroeconomic Picture: Supply and Demand Shocks in the Frequency Domain |
9:40-10:10 | Katerina Tsakou (Swansea University) | Macroeconomic cycles and bond return predictability |
10:10-10:30 | Coffee Break | |
10:30-11:00 | Spyridon Lazarakis (Lancaster University) | Fiscal Consolidation in a Two-country HANK Model for the Euro Area |
11:00-12:00 | Georgios Georgiadis (European Central Bank)*(Keynote) | Investment funds and euro area fragmentation |
12:00-13:00 | Lunch Break | |
13:00-13:30 | Alexander Meyer-Gohde (Goethe University Frankfurt) | Inattentiveness and the Taylor Principle |
13:30-14:00 | Kerstin Bernoth (DIW Berlin) | The Impacts of Global Risk and Fiscal Policy on the US Dollar Exchange Rate. |
14:00-14:20 | Coffee break | |
14:20-14:50 | Gregor Schweinitz (IWH) | The importance of credit demand for business cycle dynamics |
14:50-15:20 | Yuting Bai (Lancaster University) | Interest rate hike, bank balance-sheet and financial (in)stability |
Closing remarks |