Entry Requirements - Degree
English and Academic
The language of instruction at Lancaster University Leipzig is English. To enter the degree, you must be able to demonstrate you are suitably proficient in English. The table below lists the IELTS results (or equivalent) that you need to enter our courses.
Please note that proof of German language is not required to study in Germany in English.
English language test | Level | Band |
IELTS Academic | 6.5* | No band below 5.5 |
TOEFL iBT / Home Edition | 87* |
Minimum of 17 in listening, 18 in reading, 17 in speaking, 20 in writing |
Pearson PTE Academic | 58* | 42 in each band |
Country specific | - |
For a full list of accepted English language tests/levels, please visit the Lancaster University website. |
* Note: Computer Science and Software Engineering courses require a minimum of IELTS 6.0, TOEFL 78 or Pearson PTE Academic 50
Country | Curriculum | Entry requirements |
International Baccalaureate (IB Diploma) | At least 30 points overall (including 15 points from 3 HLs), with at least 4 in SL Mathematics or 5 in Math Studies. We accept both AA and AI Mathematics. | |
ALBANIA | Dëftesë Pjekurie (Maturity Certificate) | The Maturity Certificate is not sufficient for entry; applicants will need to take an additional qualification such as the Foundation Year. |
ANGOLA | Habilitação Literárias | Habilitacao is not sufficient for direct entry; applicants must complete an additional qualification such as a Foundation Year. |
ANTIGUA AND BARBUDA | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2. |
AUSTRALIA | Senior Secondary Certificate of Education & ATAR/OP | Pass Senior Secondary Certificate of Education and achieve 88 ATAR cut-off points. For Overall Position bands, please contact the Admissions Office. |
AUSTRIA | Reifeprüfungszeugnis / Maturazeugnis | Pass with an overall average ranging of 2.1. |
BARBADOS | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2. |
BELGIUM | Certificat d’Enseignement Secondaire Supérieur (CESS) | Pass with an overall average of 14/20. We also accept the Diploma van Hoger Secundair Onderwijs. |
BOTSWANA | Botswana General Certificate of Secondary Education | National Certificate or General Certificate of Secondary Education not sufficient; applicants must complete an additional qualification such as a Foundation Year. |
BRAZIL | Certificado de Ensino Médio | The Certificado de Ensino Médio is not sufficient for entry; applicants will need to take an additional qualification such as a Foundation Year. |
BRUNEI | Brunei-Cambridge GCE A Levels | Brunei-Cambridge GCE A-levels are acceptable for entry as equivalent to UK GCE A-levels (BBB). |
BULGARIA | Diploma za zavrseno sredno obrazovanie | Pass with an overall average 4.8. |
CANADA | High School or Secondary School Diploma | Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories and Yukon: Pass High School Diploma (or equivalent) with an average of 70% in five grade 12 academic courses. |
Newfoundland and Labrador: Pass High School Graduation Diploma. Please contact Admissions Office for exact requirements. | ||
Nova Scotia and Nunavut: Pass High School Completion Certificate with at least 70% average in five acceptable subjects at grade 12. | ||
Ontario: Pass Secondary School Diploma with at least 70% average in six grade 12 U or M courses. | ||
Prince Edward Island: Pass High School Graduation Diploma. Please contact Admissions Office for exact requirements. | ||
Quebec: Pass 2-year college-level diplôme d’études collégiales (DEC) with at least 70% average. | ||
Saskatchewan: Pass Secondary School Diploma with at least 70% average in at least five approved subjects. | ||
CHINA | High School Diploma / NUEE (Gaokao) | The High School Diploma and Gaokao are not sufficient for entry; applicants will need to take an additional qualification such as the Foundation Year. |
CROATIA | Matura | Pass with an overall average of at least 4. |
CYPRUS | Apolytirion |
Pass a Ministry of Education Lyceum Apolytirion with an overall score ranging from 17.5. Private Apolytirion - 80%. Private Apolytirion & 1 A-Level - 17.5 + B |
CZECH REPUBLIC | Maturita | Pass with an overall average of 2.5. |
DENMARK | Studentereksamen | Pass with an overall average from Grade 8. |
DOMINICAN REPUBLIC | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects with a minimum of Grade 2. |
EGYPT | Thanaweya | The Thanaweya is not sufficient for entry; applicants will need to take an additional qualification such as the Foundation Year. |
ESTONIA | Gümnaasiumi lõputunnistus with Riigieksamitunnistus | Pass Gumnaasiumi loputunnistus including 3 state exams Riigieksamitunnistus. We require an overall grade of 3.5 including 80% average in 3 state exams. Where the degree has a subject entry requirement we require 80% in that subject in the state exam. On a discretionary basis we may accept grade 5 in the school exam for some subjects. |
FINLAND | Ylioppilastutkintotodistus | Pass the Ylioppilastutkintotodistus. The exact requirement will vary depending on the degree scheme. Our requirements are at least 3 subjects at Eximia cum laude approbatur (6) and the rest at Magna cum laude approbatur (5). |
FRANCE | Baccalauréat | Pass the Baccalauréat with an overall grade of 12, or pass the Option Internationale du Baccalauréat with an overall grade of 11.5. |
GERMANY | Abitur | Pass with an overall grade of 2. |
GHANA | West African Senior School Certificate Examination | The West African Senior School Certificate Examination is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
GREECE | Apolytirion | We consider Greek Apolytirion with overall grade of 16 plus 4 Pan Hellenics exams at grades 15. Where the degree has a subject entry requirement we require 15 in that subject at in Pan Hellenic exam. |
GUYANA | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2 or 1. |
HONG KONG | Hong Kong Diploma of Secondary Education (HKDSE) | Pass with grades as follows: |
(i) For students taking three elective subjects: Pass HKDSE with 543 or 444 in electives and 3 in all core subjects excluding Chinese. | ||
(ii) For students taking two elective subjects: 44 in two electives and 443 in core subjects excluding Chinese. | ||
In case of Associates Diploma - 3.2. | ||
HUNGARY | Érettségi | We consider Erettsegi with 5 final exams (Intermediate or Advanced) at Grade 12 overall average grade 3.8 to 5. |
INDIA | Indian Certificate of Secondary Education (Standard XII) |
Pass with a minimum of 70% from the best 4 subjects, excluding Hindi and PE. |
INDONESIA | Surat Tanda Tamat Belajar Sekolah Menengah Umum Tingkat Atas/STTB: SMA (Senior Secondary School Certificate of Completion) |
Indonesian Secondary School Certificate of Completion is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
IRAN | Pre-University Certificate or National Entrance Examination (Kunkur) | Pass with an overall average of at least 15. |
IRELAND | Irish Highers | We consider Irish Leaving Certificate including minimum 6 Highers at grades H3 x5 to H1 x1 + H2 x5. Where degree has a subject entry requirement we require grade H2-H3 in that subject. |
ISRAEL | Bagrut | Pass with an overall average from 70% across all units. |
ITALY | Diploma di esame di Stato | We consider Diploma di Esame di Stato/Diploma Maturità with overall average at grade 80%. Where the degree has a subject entry requirement we require grade 8 in that subject. |
JAMAICA | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2 or 1. Please note that the Carribean CSEC is not sufficient for direct entry; applicants must complete an additional qualification such as a Foundation Year. |
KAZAKHSTAN | Attestat | The Attestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
KENYA | Kenyan Certificate of Secondary Education (KCSE) | The KCSE Examination is not sufficient for entry; applicants must complete an additional qualification such as the Foundation Year at Lancaster University. |
KOREA (SOUTH) | Ilbankye Kodung Hakkyo (General High School Diploma) | The General High School Diploma is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
LATVIA | Atestāts | Pass with an overall average of at least 7.5, plus 70% overall in the State Exams. |
LITHUANIA | Brandos Atestatas | We consider Brandos Atestas with an overall grade of 9.0 including at least 70% average in 3 State Exams. Where a degree has a subject entry requirement we require 75% in that subject in Extended Level State Exam. |
LUXEMBOURG | Diplôme de Fin d’études Secondaires | Pass with an overall grade of at least 40/60. |
MACEDONIA | Svidetelstvo za zavreno sredno obrazovanie | Pass with an average of 3.8 or higher. |
MALAYSIA | Higher School Certificate (STPM) | Pass with grades of BBB in three STPM subjects. For UEC, please contact Admissions Office. |
MALTA | Matriculation Certificate | Pass with grades BB in 2 Advanced Level subjects and an average of B grades from 4 remaining A or I Level subjects. |
MAURITIUS | Cambridge Higher School Certificate | Pass with an average of BBB or higher. |
MOLDOVA | Moldovan Diploma de Baccalaureat | The Moldovan Diploma de Baccalaureat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
MOROCCO | Moroccan Baccalauréat | The Moroccan Baccalauréat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
MOZAMBIQUE | Habilitação Literárias | Habilitacao is not sufficient for direct entry; applicants must complete an additional qualification such as a Foundation Year. |
NAMIBIA | Namibia Senior Secondary Certificate | Namibia Senior Secondary Certificate (NSSSC) is not sufficient for direct entry; applicants must complete an additional qualification such as a Foundation Year. |
NETHERLANDS | Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) | Pass with an overall average of 6.5 or higher. |
NEW ZEALAND | University Entrance with National Certificate in Educational Level 3 | Achieve University Entrance through National Certificate in Educational Achievement Level 3, with (i) three subjects at L3 or above, made up of 14 credits each, in three approved subjects at grades of M or higher, (ii) 10 credits at L2 or above for Literacy (made up of 5 credits in reading and 5 credits in writing) and (iii) 10 credits at L1 or above for Numeracy. |
NIGERIA | West African Senior School Certificate Examination (WASSCE) | The West African Senior School Certificate Examination is not sufficient for entry; applicants must complete an additional qualification such as the Foundation Year at Lancaster University. |
NORWAY | Vitnemål – videregående opplæring | Pass with an overall average of 4. |
PAKISTAN | Higher Secondary School Certificate | The Higher Secondary School Certificate is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
POLAND | Matura | We consider Matura with overall grade of 70% to include minimum 3 Extended Level subjects. Where degree has a subject entry requirement we require 75% in that subject at Extended Level. |
PORTUGAL | Diploma/Certificado Nivel Secundario de Educacao (previously Diploma de Ensino Secundario | Pass with an overall average of 15 or higher. |
ROMANIA | Diploma de Baccalaureat | Pass with an overall grade of 7.5 or higher. |
RUSSIA | High School Diploma (Attestat) | The Attestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
SAUDI ARABIA | Tawjihiyah | The Tawjihiyah is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
SERBIA | Secondary School Leaving Diploma or Matura | Pass with an average of 3.8 or higher. |
SINGAPORE | Singapore/Cambridge A-levels | Pass at least three H2 A-levels with grades of BBB. |
SLOVAKIA | Maturita | Pass with an overall average of 2.5. |
SLOVENIA | Spričevalo o splošni maturi (Secondary School Leaving Certificate) | Pass with an average of at least Grade 4.0. |
SOUTH AFRICA | South African National Senior Certificate | Pass with an overall average of 5.5 in six subjects excluding life orientation. |
SPAIN | Título de Bachiller | Pass with an overall average of 7.5/10 (excluding the PAU). |
SRI LANKA | Sri Lanka Advanced Level | Pass with grades of BBB or higher. |
ST KITTS AND NEVIS | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2 or 1. |
ST LUCIA | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2 or higher. |
SWAZILAND | Swaziland Certificate of Secondary Education | Swaziland Certificate of Secondary Education is not sufficient for direct entry; applicants must complete an additional qualification such as a Foundation Year. |
SWEDEN | Avgångsbetyg / Slutbetyg från Gymnasieskola (Upper Secondary School Leaving Certificate) | Old grading scheme: Pass with grades of VG. |
New grading scheme: Pass with grades between A - C in all final year subjects. | ||
SWITZERLAND | Certificat de maturité / Attestato di maturità / Maturitätszeugnis | Pass with an overall average of 4.0 or higher. |
TANZANIA | ACSEE | Pass with grades BBB or above |
THAILAND | Mathayom Suksa 6 (M6) | The M6 is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
TRINIDAD AND TOBAGO | Caribbean Advanced Proficiency Examination (CAPE) | Pass 3 two-unit subjects at Grade 2 or higher. |
TURKEY | Lise Bitirme Diplomasi | Accepted from selected schools only (with GPA 3.6+). Please contact Admissions Office for advice. |
UGANDA | Uganda Advanced Certificate of Education | Pass with grades of BBB or higher. |
UKRAINE | Atestat pro Povnu Zagal’nu Sersdniu Osvitu | The Atestat is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
UNITED KINGDOM | GCE Advanced Level |
GCE Advanced Level: A Level: BBB GCSE: Mathematics grade B or 6, English Language grade C or 4 |
USA | High School Diploma plus APs / Associate Degree | Completed US High School Diploma with at least 3.2 GPA average and 3 AP subjects at grade 4 or Completed Associate Degree with at least 2.9 GPA average |
In addition to this, one of the criteria indicated below needs to be met for admission into Accounting and Finance, Software Engineering and Computer Science courses: | ||
- Mathematics Grade A in High School Diploma; | ||
- 3 in AP Calculus AB or BC; | ||
- 580 in SAT I Mathematics (if available) | ||
(We consider the discontinued SAT subjects at 650 or above and encourage the applicants to provide these qualifications if they are available) | ||
UZBEKISTAN | Diploma of Completion of Secondary Education / Diploma of Specialised Secondary Education | The Diploma of Completion of Secondary Education and the Diploma of Specialised Secondary Education are not the equivalent of A level. Applicants must complete an additional qualification such as a Foundation Year. |
VIETNAM | Upper Secondary School Graduation Diploma (Bằng Tốt Nghiệp Phổ Thông Trung Học) | The qualification is not sufficient for entry; applicants must complete an additional qualification such as a Foundation Year. |
ZAMBIA | School Certificate | SC/GCE not sufficient for the direct entry; applicants must complete an additional qualification such as the Foundation Year. |
ZIMBABWE | ZIMSEC A Level | ZIMSEC A Level x 3 at same level as UK A level entry requirements (BBB). |